Time | Groups | |
---|---|---|
September 1 | September 3 | |
15.30 | 12 | |
15.50 | 11 |
2nd year
Time | Groups | |||||
---|---|---|---|---|---|---|
September 1 | September 2 | September 3 | September 4 | September 5 | ||
10.00 | 46 | |||||
10.40 | 48 | |||||
10.45 | 44 | 55 | ||||
11.00 | 39 | |||||
11.30 | 49 | 41 | ||||
12.00 | 38 | |||||
12.30 | 37 | 50 | ||||
14.30 | 45 | 56 | ||||
14.45 | 47 | |||||
15.00 | 53 | 54 | ||||
15.10 | 43 | |||||
15.15 | 40 | |||||
15.40 | 52 | |||||
16.00 | 42 |
Room: Medical library building, 5th floor, room 507